<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dendro-logic.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dendro-logic.com/engineering/</loc>
		<lastmod>2026-07-30T19:42:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://dendro-logic.com/engineering/routing-work-to-models-by-complexity-deterministic-routers-and-light-llm-triage/</loc>
		<lastmod>2026-07-30T19:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://dendro-logic.com/wp-content/uploads/2026/07/routing-work-to-models-by-complexity-deterministic-routers-and-light-llm-triage-02-risk-clamp-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dendro-logic.com/wp-content/uploads/2026/07/routing-work-to-models-by-complexity-deterministic-routers-and-light-llm-triage-03-intake-tagging-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dendro-logic.com/engineering/the-drawing-office-and-the-yard-model-routing-headless-agents-and-the-handoffs-between/</loc>
		<lastmod>2026-07-28T11:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dendro-logic.com/wp-content/uploads/2026/07/the-drawing-office-and-the-yard-model-routing-headless-agents-and-the-handoffs-between-02-routing-asymmetry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dendro-logic.com/wp-content/uploads/2026/07/the-drawing-office-and-the-yard-model-routing-headless-agents-and-the-handoffs-between-03-intake.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dendro-logic.com/engineering/closing-the-loop-to-full-autonomy-gated-build-loops-and-the-ceremony-of-merge/</loc>
		<lastmod>2026-07-17T09:57:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dendro-logic.com/wp-content/uploads/2026/07/closing-the-loop-final-connection.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dendro-logic.com/engineering/shipping-while-we-sleep-agentic-development-loops-and-memory/</loc>
		<lastmod>2026-07-14T14:55:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://dendro-logic.com/engineering/resumption-first-memory-design-rules-for-agentic-systems/</loc>
		<lastmod>2026-05-26T12:06:12+00:00</lastmod>
		<image:image>
			<image:loc>https://dendro-logic.com/wp-content/uploads/2026/05/resumption-first-memory-design-rules-for-agentic-systems-08-time-axis.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dendro-logic.com/wp-content/uploads/2026/05/resumption-first-memory-design-rules-for-agentic-systems-10-grasping.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dendro-logic.com/engineering/surviving-claude-compaction-session-continuity/</loc>
		<lastmod>2026-05-22T17:19:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://dendro-logic.com/engineering/mermaid-diagrams-tos-gated-scraping-grounded-triage/</loc>
		<lastmod>2026-05-09T21:39:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://dendro-logic.com/engineering/dgx-spark-four-iterations-308-tokens-per-second/</loc>
		<lastmod>2026-05-09T21:12:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://dendro-logic.com/engineering/the-ai-productivity-paradox-and-the-team-context-infrastructure-that-fixed-mine/</loc>
		<lastmod>2026-05-01T11:01:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://dendro-logic.com/engineering/nvidia-dgx-spark-concurrency-benchmark/</loc>
		<lastmod>2026-05-01T10:49:00+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->